<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Hutton &#187; Web Analytics</title>
	<atom:link href="http://www.jeremyhutton.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyhutton.com</link>
	<description>Seattle Website Strategy</description>
	<lastBuildDate>Fri, 22 Oct 2010 07:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website Optimization Lifecycle</title>
		<link>http://www.jeremyhutton.com/web-analytics/website-optimization-lifecycle/</link>
		<comments>http://www.jeremyhutton.com/web-analytics/website-optimization-lifecycle/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:12:45 +0000</pubDate>
		<dc:creator>huttonj</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.jeremyhutton.com/?p=114</guid>
		<description><![CDATA[Lately, I&#8217;ve been working on a number of local small business websites that are trying to optimize their websites.  Some of these companies have existing websites, others are starting from scratch looking to build the best website platform that will scale to meet their needs. In order to have a well rounded optimization strategy that [...]]]></description>
		<wfw:commentRss>http://www.jeremyhutton.com/web-analytics/website-optimization-lifecycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google AdWords Qualified Individual!</title>
		<link>http://www.jeremyhutton.com/web-analytics/google-adwords-qualified-individual/</link>
		<comments>http://www.jeremyhutton.com/web-analytics/google-adwords-qualified-individual/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:02:06 +0000</pubDate>
		<dc:creator>huttonj</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sponsored search]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jeremyhutton.com/web-analytics/google-adwords-qualified-individual/</guid>
		<description><![CDATA[That&#8217;s right, folks. After much studying and slaving away at the three year old out-dated questions, I have passed the Google AdWords Qualified Individual exam and become an Advertising Professional. This helps put POP on the map of being a Certified Adwords Advertising Professional. For those of you unfamiliar with the web analytics industry, never [...]]]></description>
		<wfw:commentRss>http://www.jeremyhutton.com/web-analytics/google-adwords-qualified-individual/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ongoing Website Performance Optimization (Paid &amp; Organic)</title>
		<link>http://www.jeremyhutton.com/web-analytics/ongoing-website-performance-optimization-paid-organic/</link>
		<comments>http://www.jeremyhutton.com/web-analytics/ongoing-website-performance-optimization-paid-organic/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 04:40:20 +0000</pubDate>
		<dc:creator>huttonj</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jeremyhutton.com/web-analytics/ongoing-website-performance-optimization-paid-organic/</guid>
		<description><![CDATA[The other day a co-worker sent this article about monthly, ongoing SEO work being dead. Lately, I&#8217;ve been contemplating the value of an ongoing search engine optimization versus a search engine marketing plan and their respective return on investments over time.  Everyone knows to begin doing SEO work on your website through meta data and [...]]]></description>
		<wfw:commentRss>http://www.jeremyhutton.com/web-analytics/ongoing-website-performance-optimization-paid-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Travel for Analytics</title>
		<link>http://www.jeremyhutton.com/web-analytics/will-travel-for-analytics/</link>
		<comments>http://www.jeremyhutton.com/web-analytics/will-travel-for-analytics/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 04:47:22 +0000</pubDate>
		<dc:creator>huttonj</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.jeremyhutton.com/web-analytics/will-travel-for-analytics/</guid>
		<description><![CDATA[Well, it&#8217;s been a busy two weeks. Joy and I went down to San Jose, California and checked out the Googleplex for a 3-day GAAC get together. I got to meet fellow Google Analytics folk and talk about some of the new features and drool a little bit more over Website Optimizer &#8211; oooh A/B [...]]]></description>
		<wfw:commentRss>http://www.jeremyhutton.com/web-analytics/will-travel-for-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tools &#8211; Oct 16 2007</title>
		<link>http://www.jeremyhutton.com/web-analytics/the-new-google-analytics-tools/</link>
		<comments>http://www.jeremyhutton.com/web-analytics/the-new-google-analytics-tools/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:48:34 +0000</pubDate>
		<dc:creator>huttonj</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jeremyhutton.com/web-analytics/the-new-google-analytics-tools/</guid>
		<description><![CDATA[Google announced this morning that updates to the Google Analytics tool will be coming shortly.  My two highlights are that they unveiled event tracking capabilities and a more in-depth site search section within the GA Tool that allows for some better segmentation.   Some of the new updates trump what POP has already created manual work-arounds [...]]]></description>
		<wfw:commentRss>http://www.jeremyhutton.com/web-analytics/the-new-google-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMetrics 2007 &#8211; Washington DC</title>
		<link>http://www.jeremyhutton.com/web-analytics/emetrics-2007-washington-dc/</link>
		<comments>http://www.jeremyhutton.com/web-analytics/emetrics-2007-washington-dc/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.jeremyhutton.com/2007/10/14/emetrics-2007-washington-dc/</guid>
		<description><![CDATA[I&#8217;m in Washington DC this next week getting my marketing fix at eMetrics.  Traveling with Pop is definitely something i can get used to.  Just last week I was over at Google getting some nice Google Analytics Authorized Consultant training.  But the real kicker for me was few sessions they did about Website Optimizer. They [...]]]></description>
		<wfw:commentRss>http://www.jeremyhutton.com/web-analytics/emetrics-2007-washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

